Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 71 | Nashik | Jalgaon | Chopada Municipal Council | B | 1870 | 72,783 | 40.84 |
| 72 | Konkan | Palghar | Dahanu Municipal Council | B | 1985 | 50,287 | 18.21 |
| 73 | Pune | Satara | Dahivadi Nagar Panchayat | Nagar Panchayat | 2016 | 15,844 | 39.68 |
| 74 | Konkan | Ratnagiri | Dapoli Nagar Panchayat | Nagar Panchayat | 1999 | 15,713 | 5.30 |
| 75 | Amravati | Yavatmal | Darwah Municipal Council | C | 1931 | 34,094 | 28.13 |
| 76 | Amravati | Amravati | Daryapur Municipal Council | C | 1937 | 36,463 | 11.93 |
| 77 | Pune | Pune | Daund Municipal Council | B | 1936 | 49,450 | 6.03 |
| 78 | Chhatrapati Sambhaji Nagar | Nanded | Deglur Municipal Council | B | 1954 | 54,493 | 12.59 |
| 79 | Pune | Pune | Dehu Nagar Panchayat | Nagar Panchayat | 2020 | 18,569 | 13.71 |
| 80 | Nashik | Nashik | Deola Nagar Panchayat | Nagar Panchayat | 2015 | 12,049 | 14.52 |