Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 71 | Nashik | Jalgaon | Chopada Municipal Council | B | 1870 | 72,783 | 40.84 |
| 72 | Konkan | Palghar | Dahanu Municipal Council | B | 1985 | 50,287 | 18.21 |
| 73 | Pune | Satara | Dahivadi Nagar Panchayat | Nagar Panchayat | 2016 | 15,844 | 39.68 |
| 74 | Konkan | Ratnagiri | Dapoli Nagar Panchayat | Nagar Panchayat | 1999 | 15,713 | 5.30 |
| 75 | Amravati | Yavatmal | Darwah Municipal Council | C | 1931 | 34,094 | 28.13 |
| 76 | Amravati | Amravati | Daryapur Municipal Council | C | 1937 | 36,463 | 11.93 |
| 77 | Pune | Pune | Daund Municipal Council | B | 1936 | 49,450 | 6.03 |
| 78 | Chhatrapati Sambhaji Nagar | Nanded | Deglur Municipal Council | B | 1954 | 54,493 | 12.59 |
| 79 | Pune | Pune | Dehu Nagar Panchayat | Nagar Panchayat | 2020 | 18,569 | 13.71 |
| 80 | Nashik | Nashik | Deola Nagar Panchayat | Nagar Panchayat | 2015 | 12,049 | 14.52 |