Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 61 | Nashik | Jalgaon | Chalisgaon Municipal Council | B | 2019 | 97,532 | 18.59 |
| 62 | Nagpur | Gadchiroli | Chamorshi Nagar Panchayat | Nagar Panchayat | 2015 | 16,953 | 32.84 |
| 63 | Pune | Kolhapur | Chandgad Nagar Panchayat | Nagar Panchayat | 2019 | 10,205 | 14.07 |
| 64 | Amravati | Amravati | Chandur Bazar Municipal Council | C | 1948 | 18,775 | 1.98 |
| 65 | Amravati | Amravati | Chandur Railway Municipal Council | C | 1948 | 19,776 | 6.04 |
| 66 | Nashik | Nashik | Chandwad Municipal Council | C | 2015 | 25,341 | 35.38 |
| 67 | Amravati | Amravati | Chikhaldara Municipal Council | C | 1948 | 5,158 | 3.64 |
| 68 | Amravati | Buldhana | Chikhali Municipal Council | B | 1930 | 57,889 | 15.07 |
| 69 | Nagpur | Chandrapur | Chimur Municipal Council | C | 2015 | 25,741 | 52.46 |
| 70 | Konkan | Ratnagiri | Chiplun Municipal Council | B | 1876 | 55,139 | 14.60 |