Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 51 | Pune | Pune | Bhor Municipal Council | C | 1885 | 18,453 | 8.36 |
| 52 | Nashik | Jalgaon | Bhusaval Municipal Council | A | 1882 | 187,421 | 13.38 |
| 53 | Nagpur | Nagpur | Bidgaon-Tarodi-Pandhurna Nagar Panchayat | Nagar Panchayat | 2023 | 6,223 | 8.36 |
| 54 | Chhatrapati Sambhaji Nagar | Nanded | Biloli Municipal Council | C | 1954 | 14,923 | 7.14 |
| 55 | Nashik | Jalgaon | Bodvad Nagar Panchayat | Nagar Panchayat | 2016 | 24,221 | 22.33 |
| 56 | Nagpur | Chandrapur | Brahmpuri Municipal Council | C | 1990 | 36,025 | 21.92 |
| 57 | Amravati | Buldhana | Buldhana Municipal Council | B | 1892 | 67,431 | 10.86 |
| 58 | Nagpur | Nagpur | Butibori Municipal Council | C | 2018 | 29,282 | 22.04 |
| 59 | Pune | Pune | Chakan Municipal Council | B | 2015 | 41,113 | 17.12 |
| 60 | Chhatrapati Sambhaji Nagar | Latur | Chakur Nagar Panchayat | Nagar Panchayat | 2015 | 19,244 | 32.00 |