Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 41 | Nagpur | Chandrapur | Bhadravati Municipal Council | B | 1997 | 60,565 | 36.01 |
| 42 | Nashik | Nashik | Bhagur Municipal Council | C | 1925 | 12,353 | 0.65 |
| 43 | Nagpur | Gadchiroli | Bhamragad Nagar Panchayat | Nagar Panchayat | 2015 | 7,840 | 53.03 |
| 44 | Nagpur | Bhandara | Bhandara Municipal Council | B | 1867 | 91,845 | 17.41 |
| 45 | Amravati | Amravati | Bhatkuli Nagar Panchayat | Nagar Panchayat | 2015 | 8,816 | 12.76 |
| 46 | Nagpur | Chandrapur | Bhisi Nagar Panchayat | Nagar Panchayat | 2021 | 11,179 | 14.05 |
| 47 | Nagpur | Nagpur | Bhiwapur Nagar Panchayat | Nagar Panchayat | 2018 | 13,590 | 19.16 |
| 48 | Chhatrapati Sambhaji Nagar | Nanded | Bhokar Municipal Council | C | 2009 | 32,899 | 19.89 |
| 49 | Chhatrapati Sambhaji Nagar | Jalna | Bhokardan Municipal Council | C | 1954 | 24,416 | 14.73 |
| 50 | Chhatrapati Sambhaji Nagar | Dharashiv | Bhoom Municipal Council | C | 1947 | 22,077 | 40.78 |