Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 41 | Nagpur | Chandrapur | Bhadravati Municipal Council | B | 1997 | 60,565 | 36.01 |
| 42 | Nashik | Nashik | Bhagur Municipal Council | C | 1925 | 12,353 | 0.65 |
| 43 | Nagpur | Gadchiroli | Bhamragad Nagar Panchayat | Nagar Panchayat | 2015 | 7,840 | 53.03 |
| 44 | Nagpur | Bhandara | Bhandara Municipal Council | B | 1867 | 91,845 | 17.41 |
| 45 | Amravati | Amravati | Bhatkuli Nagar Panchayat | Nagar Panchayat | 2015 | 8,816 | 12.76 |
| 46 | Nagpur | Chandrapur | Bhisi Nagar Panchayat | Nagar Panchayat | 2021 | 11,179 | 14.05 |
| 47 | Nagpur | Nagpur | Bhiwapur Nagar Panchayat | Nagar Panchayat | 2018 | 13,590 | 19.16 |
| 48 | Chhatrapati Sambhaji Nagar | Nanded | Bhokar Municipal Council | C | 2009 | 32,899 | 19.89 |
| 49 | Chhatrapati Sambhaji Nagar | Jalna | Bhokardan Municipal Council | C | 1954 | 24,416 | 14.73 |
| 50 | Chhatrapati Sambhaji Nagar | Dharashiv | Bhoom Municipal Council | C | 1947 | 22,077 | 40.78 |