Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 31 | Nagpur | Nagpur | Bahadura Nagar Panchayat | Nagar Panchayat | 2022 | 18,463 | 7.13 |
| 32 | Amravati | Akola | Balapur Municipal Council | B | 1934 | 44,595 | 16.84 |
| 33 | Nagpur | Chandrapur | Ballarpur Municipal Council | B | 1950 | 89,452 | 16.51 |
| 34 | Pune | Pune | Baramati Municipal Council | A | 1865 | 108,152 | 54.93 |
| 35 | Pune | Solapur | Barshi Municipal Council | A | 1865 | 118,722 | 36.27 |
| 36 | Amravati | Akola | Barshi Takali Nagar Panchayat | Nagar Panchayat | 1865 | 21,817 | 26.04 |
| 37 | Chhatrapati Sambhaji Nagar | Hingoli | Basmatnagar Municipal Council | B | 1952 | 68,846 | 12.84 |
| 38 | Chhatrapati Sambhaji Nagar | Beed | Beed Municipal Council | A | 1953 | 203,240 | 18.59 |
| 39 | Nagpur | Nagpur | Besa-Pimapala Nagar Panchayat | Nagar Panchayat | 2022 | 10,600 | 14.07 |
| 40 | Nashik | Jalgaon | Bhadgaon Municipal Council | C | 2009 | 37,214 | 47.14 |