Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 31 | Nagpur | Nagpur | Bahadura Nagar Panchayat | Nagar Panchayat | 2022 | 18,463 | 7.13 |
| 32 | Amravati | Akola | Balapur Municipal Council | B | 1934 | 44,595 | 16.84 |
| 33 | Nagpur | Chandrapur | Ballarpur Municipal Council | B | 1950 | 89,452 | 16.51 |
| 34 | Pune | Pune | Baramati Municipal Council | A | 1865 | 108,152 | 54.93 |
| 35 | Pune | Solapur | Barshi Municipal Council | A | 1865 | 118,722 | 36.27 |
| 36 | Amravati | Akola | Barshi Takali Nagar Panchayat | Nagar Panchayat | 1865 | 21,817 | 26.04 |
| 37 | Chhatrapati Sambhaji Nagar | Hingoli | Basmatnagar Municipal Council | B | 1952 | 68,846 | 12.84 |
| 38 | Chhatrapati Sambhaji Nagar | Beed | Beed Municipal Council | A | 1953 | 203,240 | 18.59 |
| 39 | Nagpur | Nagpur | Besa-Pimapala Nagar Panchayat | Nagar Panchayat | 2022 | 10,600 | 14.07 |
| 40 | Nashik | Jalgaon | Bhadgaon Municipal Council | C | 2009 | 37,214 | 47.14 |