Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 381 | Nagpur | Nagpur | Wadi Municipal Council | B | 2014 | 54,048 | 7.25 |
| 382 | Pune | Satara | Waduj Nagar Panchayat | Nagar Panchayat | 2016 | 17,636 | 28.00 |
| 383 | Chhatrapati Sambhaji Nagar | Beed | Wadwani Nagar Panchayat | Nagar Panchayat | 2015 | 12,484 | 22.93 |
| 384 | Pune | Satara | Wai Municipal Council | C | 1855 | 36,025 | 3.63 |
| 385 | Nagpur | Nagpur | Wanadongari Municipal Council | C | 2016 | 38,410 | 12.60 |
| 386 | Amravati | Yavatmal | Wani Municipal Council | B | 1924 | 58,840 | 17.01 |
| 387 | Nagpur | Wardha | Wardha Municipal Council | A | 1874 | 103,898 | 9.04 |
| 388 | Nagpur | Chandrapur | Warora Municipal Council | B | 1867 | 46,532 | 7.93 |
| 389 | Amravati | Amravati | Warud Municipal Council | B | 1987 | 45,482 | 14.81 |
| 390 | Amravati | Washim | Washim Municipal Council | B | 1887 | 78,387 | 47.80 |