Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 371 | Pune | Kolhapur | Vadgaon-Kasba Municipal Council | C | 1887 | 25,651 | 7.40 |
| 372 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Vaijapur Municipal Council | B | 1954 | 41,296 | 10.57 |
| 373 | Pune | Solapur | Vairag Nagar Panchayat | Nagar Panchayat | 2021 | 19,970 | 17.99 |
| 374 | Nashik | Jalgaon | Varangaon Municipal Council | C | 2014 | 28,410 | 23.32 |
| 375 | Chhatrapati Sambhaji Nagar | Dharashiv | Vashi Nagar Panchayat | Nagar Panchayat | 2015 | 17,127 | 64.00 |
| 376 | Konkan | Sindhudurg | Vengurla Municipal Council | C | 1876 | 12,392 | 12.98 |
| 377 | Konkan | Palghar | Vikramgad Nagar Panchayat | Nagar Panchayat | 2016 | 8,340 | 10.83 |
| 378 | Pune | Sangli | Vita Municipal Council | B | 1854 | 48,289 | 55.00 |
| 379 | Konkan | Palghar | Wada Nagar Panchayat | Nagar Panchayat | 2017 | 16,750 | 12.10 |
| 380 | Pune | Pune | Wadgaon-Maval Nagar Panchayat | Nagar Panchayat | 2018 | 15,141 | 12.09 |