Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 361 | Nashik | Nashik | Trimbak Municipal Council | C | 1854 | 13,383 | 13.68 |
| 362 | Chhatrapati Sambhaji Nagar | Dharashiv | Tulajapur Municipal Council | C | 1952 | 35,403 | 15.60 |
| 363 | Nagpur | Bhandara | Tumsar Municipal Council | B | 1867 | 44,869 | 7.56 |
| 364 | Chhatrapati Sambhaji Nagar | Latur | Udgir Municipal Council | A | 1953 | 103,550 | 6.72 |
| 365 | Chhatrapati Sambhaji Nagar | Nanded | Umari Municipal Council | C | 1942 | 13,501 | 3.84 |
| 366 | Amravati | Yavatmal | Umarkhed Municipal Council | B | 1939 | 47,458 | 27.51 |
| 367 | Chhatrapati Sambhaji Nagar | Dharashiv | Umerga Municipal Council | C | 1954 | 41,859 | 33.81 |
| 368 | Nagpur | Nagpur | Umred Municipal Council | B | 1867 | 53,971 | 12.95 |
| 369 | Konkan | Raigad | Uran Municipal Council | C | 1867 | 28,620 | 2.29 |
| 370 | Konkan | Sindhudurg | Vabhave-Vaibhavvadi Nagar Panchayat | Nagar Panchayat | 2015 | 2,297 | 5.96 |