Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 351 | Nashik | Nashik | Surgana Nagar Panchayat | Nagar Panchayat | 1861 | 6,263 | 3.53 |
| 352 | Konkan | Raigad | Tala Nagar Panchayat | Nagar Panchayat | 2015 | 6,981 | 14.98 |
| 353 | Konkan | Palghar | Talasari Nagar Panchayat | Nagar Panchayat | 2016 | 18,722 | 20.56 |
| 354 | Pune | Pune | Talegaon Dabhade Municipal Council | B | 1884 | 56,435 | 10.64 |
| 355 | Nashik | Nandurbar | Taloda Municipal Council | C | 1867 | 28,954 | 17.50 |
| 356 | Pune | Sangli | Tasgaon Municipal Council | C | 1865 | 37,945 | 41.43 |
| 357 | Amravati | Akola | Telhara Municipal Council | C | 1952 | 20,986 | 21.12 |
| 358 | Nagpur | Gondia | Tiroda Municipal Council | C | 1956 | 25,181 | 15.63 |
| 359 | Chhatrapati Sambhaji Nagar | Jalna | Tirthapuri Nagar Panchayat | Nagar Panchayat | 2021 | 10,148 | 25.92 |
| 360 | Amravati | Amravati | Tiwsa Nagar Panchayat | Nagar Panchayat | 2015 | 12,482 | 26.29 |