Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 341 | Konkan | Raigad | Shrivardhan Municipal Council | C | 1888 | 15,123 | 4.04 |
| 342 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Sillod Municipal Council | B | 1990 | 58,230 | 34.00 |
| 343 | Nagpur | Chandrapur | Sindewahi Nagar Panchayat | Nagar Panchayat | 2016 | 18,182 | 18.94 |
| 344 | Nagpur | Wardha | Sindi Municipal Council | C | 1914 | 12,858 | 4.06 |
| 345 | Amravati | Buldhana | Sindkhed raja Municipal Council | C | 1987 | 16,434 | 39.49 |
| 346 | Nashik | Dhule | Sindkheda Nagar Panchayat | Nagar Panchayat | 2012 | 24,566 | 21.85 |
| 347 | Nashik | Nashik | Sinnar Municipal Council | B | 1860 | 65,299 | 54.00 |
| 348 | Nagpur | Gadchiroli | Sironcha Nagar Panchayat | Nagar Panchayat | 2015 | 10,621 | 10.61 |
| 349 | Chhatrapati Sambhaji Nagar | Parbhani | Sonpeth Municipal Council | C | 1954 | 15,762 | 13.00 |
| 350 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Soygaon Nagar Panchayat | Nagar Panchayat | 2015 | 7,360 | 19.20 |