Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 331 | Nashik | Ahilyanagar | Shevgaon Municipal Council | C | 2015 | 38,375 | 60.62 |
| 332 | Pune | Sangli | Shirala Nagar Panchayat | Nagar Panchayat | 2016 | 15,665 | 9.72 |
| 333 | Nashik | Ahilyanagar | Shirdi Municiple Council | C | 1999 | 36,004 | 13.00 |
| 334 | Pune | Kolhapur | Shirol Municipal Council | C | 2018 | 27,649 | 24.69 |
| 335 | Nashik | Dhule | Shirpur Warwade Municipal Council | B | 1869 | 76,905 | 17.90 |
| 336 | Chhatrapati Sambhaji Nagar | Latur | Shirur Anantpal Nagar Panchayat | Nagar Panchayat | 2015 | 10,417 | 26.90 |
| 337 | Chhatrapati Sambhaji Nagar | Beed | Shirur Kasar Nagar Panchayat | Nagar Panchayat | 2015 | 5,806 | 6.50 |
| 338 | Pune | Pune | Shirur Municipal Council | C | 1868 | 37,111 | 6.25 |
| 339 | Nashik | Ahilyanagar | Shrigonda Municipal Council | C | 1990 | 31,134 | 85.65 |
| 340 | Nashik | Ahilyanagar | Shrirampur Municipal Council | B | 1947 | 89,282 | 9.04 |