Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 321 | Nagpur | Chandrapur | Sawali Nagar Panchayat | Nagar Panchayat | 2015 | 8,924 | 18.94 |
| 322 | Konkan | Sindhudurg | Sawantwadi Municipal Council | C | 1878 | 23,851 | 6.78 |
| 323 | Chhatrapati Sambhaji Nagar | Parbhani | Selu Municipal Council | B | 1952 | 46,915 | 19.90 |
| 324 | Nagpur | Wardha | Selu Nagar Panchayat | Nagar Panchayat | 2015 | 13,740 | 8.70 |
| 325 | Chhatrapati Sambhaji Nagar | Hingoli | Sengaon Nagar Panchayat | Nagar Panchayat | 2015 | 9,016 | 26.35 |
| 326 | Nashik | Nandurbar | Shahada Municipal Council | B | 1869 | 66,136 | 6.06 |
| 327 | Konkan | Thane | Shahapur Nagar Panchayat | Nagar Panchayat | 2015 | 11,623 | 6.52 |
| 328 | Amravati | Buldhana | Shegaon Municipal Council | B | 1887 | 59,672 | 82.12 |
| 329 | Amravati | Amravati | Shendurjana Ghat Municipal Council | C | 1948 | 21,748 | 10.20 |
| 330 | Nashik | Jalgaon | Shendurni Nagar Panchayat | Nagar Panchayat | 2018 | 22,553 | 42.58 |