Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 311 | Nagpur | Gondia | Salekasa Nagar Panchayat | Nagar Panchayat | 2015 | 8,887 | 22.44 |
| 312 | Nagpur | Wardha | Samudrapur Nagar Panchayat | Nagar Panchayat | 2015 | 7,566 | 13.20 |
| 313 | Nashik | Ahilyanagar | Sangamner Municipal Council | B | 1860 | 65,804 | 6.31 |
| 314 | Pune | Solapur | Sangola Municipal Council | C | 1855 | 34,321 | 68.82 |
| 315 | Amravati | Buldhana | Sangrampur Nagar Panchayat | Nagar Panchayat | 2015 | 7,453 | 4.72 |
| 316 | Pune | Pune | Saswad Municipal Council | C | 1869 | 31,821 | 22.56 |
| 317 | Nashik | Nashik | Satana Municipal Council | C | 1954 | 37,701 | 15.50 |
| 318 | Pune | Satara | Satara Municipal Council | A | 1953 | 180,568 | 26.55 |
| 319 | Nashik | Jalgaon | Savda Municipal Council | C | 1893 | 20,584 | 3.61 |
| 320 | Nagpur | Nagpur | Savner Municipal Council | C | 1867 | 34,160 | 15.00 |