Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 301 | Amravati | Yavatmal | Ralegaon Nagar Panchayat | Nagar Panchayat | 2015 | 15,631 | 18.38 |
| 302 | Nagpur | Nagpur | Ramtek Municipal Council | C | 1867 | 22,310 | 32.00 |
| 303 | Konkan | Ratnagiri | Ratnagiri Municipal Council | B | 1876 | 76,229 | 10.49 |
| 304 | Nashik | Jalgaon | Raver Municipal Council | C | 1892 | 27,039 | 5.05 |
| 305 | Chhatrapati Sambhaji Nagar | Latur | Renapur Nagar Panchayat | Nagar Panchayat | 2016 | 19,277 | 48.98 |
| 306 | Amravati | Washim | Risod Municipal Council | C | 1989 | 34,136 | 14.41 |
| 307 | Konkan | Raigad | Roha Municipal Council | C | 1866 | 20,849 | 7.27 |
| 308 | Nagpur | Gondia | Sadak-Arjuni Nagar Panchayat | Nagar Panchayat | 2015 | 5,975 | 3.40 |
| 309 | Nagpur | Bhandara | Sakoli Municipal Council | C | 2015 | 24,890 | 13.80 |
| 310 | Nashik | Dhule | Sakri Nagar Panchayat | Nagar Panchayat | 2015 | 21,007 | 9.68 |