Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 291 | Nagpur | Chandrapur | Pombhurna Nagar Panchayat | Nagar Panchayat | 2015 | 6,308 | 14.70 |
| 292 | Nagpur | Wardha | Pulgaon Municipal Council | C | 1902 | 30,424 | 2.67 |
| 293 | Chhatrapati Sambhaji Nagar | Parbhani | Purna Municipal Council | C | 1954 | 36,433 | 12.06 |
| 294 | Amravati | Yavatmal | Pusad Municipal Council | B | 1931 | 73,046 | 7.62 |
| 295 | Nashik | Ahilyanagar | Rahata Municipal Council | C | 1987 | 22,335 | 22.74 |
| 296 | Pune | Satara | Rahimatpur Municipal Council | C | 1953 | 17,633 | 38.88 |
| 297 | Nashik | Ahilyanagar | Rahuri Municipal Council | C | 1972 | 38,813 | 42.41 |
| 298 | Konkan | Ratnagiri | Rajapur Municipal Council | C | 1876 | 9,753 | 6.19 |
| 299 | Pune | Pune | Rajgurunagar Municipal Council | C | 2014 | 28,592 | 4.60 |
| 300 | Nagpur | Chandrapur | Rajura Municipal Council | C | 1954 | 29,668 | 19.82 |