Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 271 | Pune | Kolhapur | Panhala Municipal Council | C | 1954 | 3,121 | 1.58 |
| 272 | Chhatrapati Sambhaji Nagar | Beed | Parali Vaijnath Municipal Council | B | 1954 | 90,975 | 7.81 |
| 273 | Chhatrapati Sambhaji Nagar | Dharashiv | Paranda Municipal Council | C | 1952 | 18,758 | 4.10 |
| 274 | Nashik | Ahilyanagar | Parner Nagar Panchayat | Nagar Panchayat | 2015 | 13,119 | 55.20 |
| 275 | Nashik | Jalgaon | Parola Municipal Council | C | 1864 | 37,666 | 4.20 |
| 276 | Nagpur | Nagpur | Parshiwani Nagar Panchayat | Nagar Panchayat | 2016 | 12,026 | 13.15 |
| 277 | Chhatrapati Sambhaji Nagar | Jalna | Partur Municipal Council | C | 1956 | 35,883 | 9.97 |
| 278 | Pune | Satara | Patan Nagar Panchayat | Nagar Panchayat | 2016 | 13,779 | 5.76 |
| 279 | Nashik | Ahilyanagar | Pathardi Municipal Council | C | 1985 | 27,211 | 28.11 |
| 280 | Chhatrapati Sambhaji Nagar | Parbhani | Pathri Municipal Council | C | 1952 | 36,853 | 17.50 |