Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 261 | Nashik | Nashik | Ozar Municipal Council | B | 2021 | 54,069 | 43.00 |
| 262 | Nashik | Jalgaon | Pachora Municipal Council | B | 1947 | 59,609 | 21.04 |
| 263 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Paithan Municipal Council | B | 1954 | 40,424 | 5.00 |
| 264 | Chhatrapati Sambhaji Nagar | Parbhani | Palam Nagar Panchayat | Nagar Panchayat | 2015 | 14,286 | 110.00 |
| 265 | Konkan | Palghar | Palghar Municipal Council | B | 1998 | 68,930 | 22.11 |
| 266 | Konkan | Raigad | Pali Nagar Panchayat | Nagar Panchayat | 2020 | 10,549 | 8.94 |
| 267 | Pune | Sangli | Palus Municipal Council | C | 2016 | 26,151 | 27.93 |
| 268 | Pune | Satara | Panchgani Municipal Council | C | 1910 | 14,894 | 6.16 |
| 269 | Amravati | Yavatmal | Pandarkawda Muncipal Council | C | 1931 | 31,094 | 11.78 |
| 270 | Pune | Solapur | Pandharpur Municipal Council | B | 1855 | 98,923 | 19.53 |