Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 261 | Nashik | Nashik | Ozar Municipal Council | B | 2021 | 54,069 | 43.00 |
| 262 | Nashik | Jalgaon | Pachora Municipal Council | B | 1947 | 59,609 | 21.04 |
| 263 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Paithan Municipal Council | B | 1954 | 40,424 | 5.00 |
| 264 | Chhatrapati Sambhaji Nagar | Parbhani | Palam Nagar Panchayat | Nagar Panchayat | 2015 | 14,286 | 110.00 |
| 265 | Konkan | Palghar | Palghar Municipal Council | B | 1998 | 68,930 | 22.11 |
| 266 | Konkan | Raigad | Pali Nagar Panchayat | Nagar Panchayat | 2020 | 10,549 | 8.94 |
| 267 | Pune | Sangli | Palus Municipal Council | C | 2016 | 26,151 | 27.93 |
| 268 | Pune | Satara | Panchgani Municipal Council | C | 1910 | 14,894 | 6.16 |
| 269 | Amravati | Yavatmal | Pandarkawda Muncipal Council | C | 1931 | 31,094 | 11.78 |
| 270 | Pune | Solapur | Pandharpur Municipal Council | B | 1855 | 98,923 | 19.53 |