Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 251 | Nashik | Nandurbar | Nandurbar Municipal Council | A | 1865 | 111,037 | 32.41 |
| 252 | Nagpur | Nagpur | Narkhed Municipal Council | C | 1948 | 21,127 | 3.96 |
| 253 | Nashik | Jalgaon | Nashirabad Municipal Council | C | 2021 | 26,131 | 43.00 |
| 254 | Pune | Solapur | Natepute Nagar Panchayat | Nagar Panchayat | 2021 | 17,930 | 27.00 |
| 255 | Nashik | Nandurbar | Navapur Municipal Council | C | 1982 | 34,207 | 14.50 |
| 256 | Amravati | Yavatmal | Ner Nababpur Municipal Council | C | 2008 | 29,302 | 9.98 |
| 257 | Nashik | Ahilyanagar | Nevasa Nagar Panchayat | Nagar Panchayat | 2016 | 22,618 | 32.40 |
| 258 | Chhatrapati Sambhaji Nagar | Latur | Nilanga Municipal Council | C | 1952 | 36,172 | 16.86 |
| 259 | Nagpur | Nagpur | Nildoh Nagar Panchayat | Nagar Panchayat | 2023 | 20,888 | 5.71 |
| 260 | Nashik | Nashik | Niphad Nagar Panchayat | Nagar Panchayat | 2015 | 20,249 | 20.40 |