Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 231 | Amravati | Amravati | Morshi Municipal Council | C | 1937 | 37,333 | 6.03 |
| 232 | Amravati | Buldhana | Motala Nagar Panchayat | Nagar Panchayat | 2015 | 10,331 | 10.30 |
| 233 | Nagpur | Nagpur | Mouda Nagar Panchayat | Nagar Panchayat | 2013 | 14,606 | 13.06 |
| 234 | Nagpur | Nagpur | Mowad Municipal Council | C | 1867 | 8,777 | 66.59 |
| 235 | Chhatrapati Sambhaji Nagar | Nanded | Mudkhed Municipal Council | C | 1953 | 23,517 | 4.00 |
| 236 | Chhatrapati Sambhaji Nagar | Nanded | Mukhed Municipal Council | C | 1936 | 27,650 | 6.66 |
| 237 | Nashik | Jalgaon | Muktainagar Nagar Panchayat | Nagar Panchayat | 2017 | 23,970 | 21.00 |
| 238 | Nagpur | Chandrapur | Mul Municipal Council | C | 1987 | 25,449 | 22.50 |
| 239 | Nagpur | Gadchiroli | Mulchera Nagar Panchayat | Nagar Panchayat | 2015 | 1,939 | 10.00 |
| 240 | Konkan | Thane | Murbad Nagar Panchayat | Nagar Panchayat | 2015 | 21,080 | 9.49 |