Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 221 | Amravati | Yavatmal | Maregaon Nagar Panchayat | Nagar Panchayat | 2015 | 8,538 | 10.19 |
| 222 | Konkan | Raigad | Matheran Municipal Council | C | 1905 | 4,393 | 7.23 |
| 223 | Pune | Satara | Medha Nagar Panchayat | Nagar Panchayat | 2016 | 4,678 | 3.18 |
| 224 | Amravati | Buldhana | Mehkar Muncipal Council | B | 1929 | 45,248 | 12.43 |
| 225 | Konkan | Raigad | Mhasala Nagar Panchayat | Nagar Panchayat | 2015 | 10,127 | 7.64 |
| 226 | Pune | Satara | Mhaswad Municipal Council | C | 1857 | 24,120 | 88.89 |
| 227 | Nagpur | Bhandara | Mohadi Nagar Panchayat | Nagar Panchayat | 2015 | 10,526 | 7.56 |
| 228 | Pune | Solapur | Mohol Municipal Council | C | 2015 | 27,833 | 42.32 |
| 229 | Nagpur | Nagpur | Mohpa Municipal Council | C | 1953 | 6,987 | 1.52 |
| 230 | Konkan | Palghar | Mokhada Nagar Panchayat | Nagar Panchayat | 2016 | 10,273 | 22.04 |