Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 11 | Amravati | Akola | Akot Municipal Council | B | 1887 | 92,637 | 14.63 |
| 12 | Pune | Pune | Alandi Municipal Council | C | 1869 | 28,645 | 2.74 |
| 13 | Konkan | Raigad | Alibaug Municipal Council | C | 1864 | 20,743 | 1.81 |
| 14 | Nashik | Jalgaon | Amalner Municipal Council | B | 1864 | 95,994 | 16.66 |
| 15 | Chhatrapati Sambhaji Nagar | Jalna | Ambad Municipal Council | C | 1952 | 31,553 | 12.00 |
| 16 | Chhatrapati Sambhaji Nagar | Beed | Ambajogai Municipal Council | B | 1952 | 73,975 | 10.18 |
| 17 | Konkan | Thane | Ambarnath Municipal Council | A | 1992 | 253,475 | 38.99 |
| 18 | Nagpur | Gondia | Amgaon Municipal Council | C | 2017 | 34,564 | 35.50 |
| 19 | Pune | Solapur | Angar Nagar Panchayat | Nagar Panchayat | 2021 | 15,650 | 52.42 |
| 20 | Amravati | Amravati | Anjangaon Surji Municipal Council | B | 1930 | 56,380 | 9.30 |