Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 161 | Pune | Solapur | Karmala Municipal Council | C | 1867 | 23,199 | 4.76 |
| 162 | Nagpur | Wardha | Karnja Nagar Panchayat | Nagar Panchayat | 1895 | 12,862 | 20.22 |
| 163 | Konkan | Sindhudurg | Kasai Dodamarg Nagar Panchayat | Nagar Panchayat | 2015 | 3,811 | 11.63 |
| 164 | Nagpur | Nagpur | Katol Municipal Council | B | 1914 | 43,267 | 19.74 |
| 165 | Pune | Sangli | Kavathe Mahankal Nagar Panchayat | Nagar Panchayat | 2016 | 17,390 | 25.25 |
| 166 | Konkan | Raigad | Khalapur Nagar Panchayat | Nagar Panchayat | 2015 | 6,421 | 10.35 |
| 167 | Amravati | Buldhana | Khamgaon Municipal Council | B | 1867 | 94,191 | 13.36 |
| 168 | Pune | Sangli | Khanapur Nagar Panchayat | Nagar Panchayat | 2016 | 6,457 | 24.39 |
| 169 | Pune | Satara | Khandala Nagar Panchayat | Nagar Panchayat | 2016 | 6,832 | 17.05 |
| 170 | Nagpur | Nagpur | Khapa Municipal Council | C | 1867 | 14,659 | 3.27 |