Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 141 | Nagpur | Chandrapur | Jiwati Nagar Panchayat | Nagar Panchayat | 2015 | 4,303 | 10.05 |
| 142 | Pune | Pune | Junnar Municipal Council | C | 1861 | 25,315 | 2.67 |
| 143 | Pune | Sangli | Kadegaon Nagar Panchayat | Nagar Panchayat | 2016 | 11,821 | 19.04 |
| 144 | Pune | Kolhapur | Kagal Municipal Council | C | 1909 | 34,106 | 29.00 |
| 145 | Chhatrapati Sambhaji Nagar | Beed | Kaij Nagar Panchayat | Nagar Panchayat | 2009 | 30,704 | 43.00 |
| 146 | Chhatrapati Sambhaji Nagar | Dharashiv | Kalamb Municipal Council | C | 1956 | 25,713 | 3.20 |
| 147 | Amravati | Yavatmal | Kalamb Nagar Panchayat | Nagar Panchayat | 1956 | 17,447 | 24.44 |
| 148 | Chhatrapati Sambhaji Nagar | Hingoli | Kalamnuri Municipal Council | C | 1952 | 24,784 | 6.76 |
| 149 | Nagpur | Nagpur | Kalmeshwar Municipal Council | C | 1865 | 29,919 | 14.00 |
| 150 | Nashik | Nashik | Kalwan Nagar Panchayat | Nagar Panchayat | 2015 | 20,541 | 8.50 |