Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 121 | Pune | Kolhapur | Hatkanangale Nagar Panchayat | Nagar Panchayat | 2019 | 13,679 | 16.72 |
| 122 | Chhatrapati Sambhaji Nagar | Nanded | Himayatnagar Nagar Panchayat | Nagar Panchayat | 2015 | 20,285 | 34.80 |
| 123 | Nagpur | Nagpur | Hingana Nagar Panchayat | Nagar Panchayat | 2015 | 7,668 | 7.43 |
| 124 | Nagpur | Wardha | Hinganghat Municipal Council | A | 1867 | 101,805 | 22.77 |
| 125 | Chhatrapati Sambhaji Nagar | Hingoli | Hingoli Municipal Council | B | 1952 | 85,103 | 16.90 |
| 126 | Amravati | Akola | Hiwarkhed Municipal Council | C | 2024 | 23,216 | 23.95 |
| 127 | Pune | Kolhapur | Hupari Municipal Council | C | 2017 | 28,953 | 17.49 |
| 128 | Nashik | Nashik | Igatpuri Municipal Council | C | 1868 | 30,989 | 28.97 |
| 129 | Pune | Pune | Indapur Municipal Council | C | 1865 | 25,515 | 6.40 |
| 130 | Pune | Sangli | Islampur Municipal Council | B | 1853 | 67,391 | 40.42 |