Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 111 | Chhatrapati Sambhaji Nagar | Beed | Georai Municipal Council | C | 1954 | 33,561 | 4.03 |
| 112 | Chhatrapati Sambhaji Nagar | Jalna | Ghansawangi Nagar Panchayat | Nagar Panchayat | 2015 | 7,524 | 24.00 |
| 113 | Amravati | Yavatmal | Ghatanji Municipal Council | C | 1948 | 21,293 | 10.76 |
| 114 | Nagpur | Chandrapur | Ghugghus Municipal Council | C | 2020 | 32,654 | 12.94 |
| 115 | Nagpur | Nagpur | Godhani Railway Nagar Panchayat | Nagar Panchayat | 2023 | 10,549 | 7.77 |
| 116 | Nagpur | Gondia | Gondia Municipal Council | A | 1926 | 132,813 | 18.06 |
| 117 | Nagpur | Chandrapur | Gondpimpri Nagar Panchayat | Nagar Panchayat | 2015 | 8,474 | 5.62 |
| 118 | Nagpur | Gondia | Goregaon Nagar Panchayat | Nagar Panchayat | 2015 | 8,766 | 4.00 |
| 119 | Konkan | Ratnagiri | Guhagar Nagar Panchayat | Nagar Panchayat | 2012 | 7,299 | 11.15 |
| 120 | Chhatrapati Sambhaji Nagar | Nanded | Hadgaon Municipal Council | C | 1954 | 27,433 | 25.69 |