Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 101 | Pune | Solapur | Dudhani Municipal Council | C | 1910 | 11,214 | 1.56 |
| 102 | Nashik | Jalgaon | Erandol Municipal Council | C | 1866 | 34,114 | 46.00 |
| 103 | Nagpur | Gadchiroli | Etapalli Nagar Panchayat | Nagar Panchayat | 2015 | 10,158 | 35.74 |
| 104 | Nashik | Jalgaon | Faizpur Municipal Council | C | 1889 | 26,602 | 3.27 |
| 105 | Pune | Pune | Fursungi Uruli Devachi Municipal Council | B | 2025 | 75,465 | 28.26 |
| 106 | Nagpur | Chandrapur | Gadchandur Municipal Council | C | 2014 | 26,755 | 17.04 |
| 107 | Nagpur | Gadchiroli | Gadchiroli Municipal Council | B | 1985 | 54,152 | 29.29 |
| 108 | Pune | Kolhapur | Gadhinglaj Municipal Council | C | 1887 | 32,622 | 7.99 |
| 109 | Chhatrapati Sambhaji Nagar | Parbhani | Gangakhed Municipal Council | B | 1952 | 49,891 | 10.12 |
| 110 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Gangapur Municipal Council | C | 1943 | 27,745 | 21.70 |