Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 91 | Amravati | Yavatmal | Dhanki Nagar Panchayat | Nagar Panchayat | 2019 | 17,267 | 19.30 |
| 92 | Nagpur | Gadchiroli | Dhanora Nagar Panchayat | Nagar Panchayat | 2015 | 6,109 | 16.83 |
| 93 | Nashik | Jalgaon | Dharangaon Municipal Council | C | 1866 | 35,375 | 4.77 |
| 94 | Chhatrapati Sambhaji Nagar | Dharashiv | Dharashiv Municipal Council | A | 1958 | 111,825 | 59.43 |
| 95 | Chhatrapati Sambhaji Nagar | Nanded | Dharmabad Municipal Council | C | 1948 | 33,741 | 12.75 |
| 96 | Amravati | Amravati | Dharni Nagar Panchayat | Nagar Panchayat | 2015 | 15,761 | 0.69 |
| 97 | Nagpur | Nagpur | Digdoh (Devi) Municipal Council | C | 2023 | 38,157 | 4.38 |
| 98 | Amravati | Yavatmal | Digras Municipal Council | B | 1924 | 44,767 | 11.35 |
| 99 | Nashik | Nashik | Dindori Nagar Panchayat | Nagar Panchayat | 2015 | 17,734 | 25.97 |
| 100 | Nashik | Dhule | Dondaicha Warwade Municipal Council | B | 1952 | 46,767 | 32.50 |