Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 91 | Amravati | Yavatmal | Dhanki Nagar Panchayat | Nagar Panchayat | 2019 | 17,267 | 19.30 |
| 92 | Nagpur | Gadchiroli | Dhanora Nagar Panchayat | Nagar Panchayat | 2015 | 6,109 | 16.83 |
| 93 | Nashik | Jalgaon | Dharangaon Municipal Council | C | 1866 | 35,375 | 4.77 |
| 94 | Chhatrapati Sambhaji Nagar | Dharashiv | Dharashiv Municipal Council | A | 1958 | 111,825 | 59.43 |
| 95 | Chhatrapati Sambhaji Nagar | Nanded | Dharmabad Municipal Council | C | 1948 | 33,741 | 12.75 |
| 96 | Amravati | Amravati | Dharni Nagar Panchayat | Nagar Panchayat | 2015 | 15,761 | 0.69 |
| 97 | Nagpur | Nagpur | Digdoh (Devi) Municipal Council | C | 2023 | 38,157 | 4.38 |
| 98 | Amravati | Yavatmal | Digras Municipal Council | B | 1924 | 44,767 | 11.35 |
| 99 | Nashik | Nashik | Dindori Nagar Panchayat | Nagar Panchayat | 2015 | 17,734 | 25.97 |
| 100 | Nashik | Dhule | Dondaicha Warwade Municipal Council | B | 1952 | 46,767 | 32.50 |