Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 1 | Nagpur | Gadchiroli | Aarmori Municipal Council | C | 2018 | 25,507 | 39.22 |
| 2 | Nagpur | Wardha | Aarvi Municipal Council | B | 1867 | 42,822 | 6.78 |
| 3 | Pune | Sangli | Aashta Municipal Council | C | 1853 | 37,105 | 57.83 |
| 4 | Amravati | Amravati | Achalpur Municipal Council | A | 1979 | 112,311 | 16.03 |
| 5 | Nagpur | Gadchiroli | Aheri Nagar Panchayat | Nagar Panchayat | 2015 | 16,647 | 19.25 |
| 6 | Chhatrapati Sambhaji Nagar | Latur | Ahmedpur Municipal Council | B | 1952 | 43,936 | 18.15 |
| 7 | Pune | Kolhapur | Ajara Nagar Panchayat | Nagar Panchayat | 2017 | 17,257 | 7.87 |
| 8 | Pune | Solapur | Akkalkot Municipal Council | B | 1904 | 40,103 | 4.48 |
| 9 | Pune | Solapur | Akluj Municipal Council | B | 2021 | 45,124 | 17.09 |
| 10 | Nashik | Ahilyanagar | Akole Nagar Panchayat | Nagar Panchayat | 2015 | 19,814 | 13.64 |