Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 81 | Nashik | Ahilyanagar | Deolali Pravara Municipal Council | C | 1983 | 30,997 | 42.34 |
| 82 | Chhatrapati Sambhaji Nagar | Latur | Deoni (bk) Nagar Panchayat | Nagar Panchayat | 2015 | 12,899 | 27.49 |
| 83 | Nagpur | Gadchiroli | Desaiganj Municipal Council | C | 1961 | 28,781 | 26.36 |
| 84 | Amravati | Buldhana | Deulgaon raja Municipal Council | C | 1949 | 30,827 | 7.86 |
| 85 | Konkan | Sindhudurg | Devgad-Jamsande Nagar Panchayat | Nagar Panchayat | 2016 | 15,957 | 31.50 |
| 86 | Nagpur | Wardha | Devli Municipal Council | C | 1867 | 19,288 | 12.51 |
| 87 | Nagpur | Gondia | Devri Nagar Panchayat | Nagar Panchayat | 2015 | 14,579 | 14.02 |
| 88 | Konkan | Ratnagiri | Devrukh Nagar Panchayat | Nagar Panchayat | 2012 | 13,608 | 21.14 |
| 89 | Nashik | Nandurbar | Dhadgaon-Wadfalya Nagar Panchayat | Nagar Panchayat | 2015 | 11,908 | 13.85 |
| 90 | Amravati | Amravati | Dhamangaon Railway Municipal Council | C | 1944 | 21,059 | 3.14 |