Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 51 | Pune | Pune | Bhor Municipal Council | C | 1885 | 18,453 | 8.36 |
| 52 | Nashik | Jalgaon | Bhusaval Municipal Council | A | 1882 | 187,421 | 13.38 |
| 53 | Nagpur | Nagpur | Bidgaon-Tarodi-Pandhurna Nagar Panchayat | Nagar Panchayat | 2023 | 6,223 | 8.36 |
| 54 | Chhatrapati Sambhaji Nagar | Nanded | Biloli Municipal Council | C | 1954 | 14,923 | 7.14 |
| 55 | Nashik | Jalgaon | Bodvad Nagar Panchayat | Nagar Panchayat | 2016 | 24,221 | 22.33 |
| 56 | Nagpur | Chandrapur | Brahmpuri Municipal Council | C | 1990 | 36,025 | 21.92 |
| 57 | Amravati | Buldhana | Buldhana Municipal Council | B | 1892 | 67,431 | 10.86 |
| 58 | Nagpur | Nagpur | Butibori Municipal Council | C | 2018 | 29,282 | 22.04 |
| 59 | Pune | Pune | Chakan Municipal Council | B | 2015 | 41,113 | 17.12 |
| 60 | Chhatrapati Sambhaji Nagar | Latur | Chakur Nagar Panchayat | Nagar Panchayat | 2015 | 19,244 | 32.00 |