Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 381 | Nagpur | Nagpur | Wadi Municipal Council | B | 2014 | 54,048 | 7.25 |
| 382 | Pune | Satara | Waduj Nagar Panchayat | Nagar Panchayat | 2016 | 17,636 | 28.00 |
| 383 | Chhatrapati Sambhaji Nagar | Beed | Wadwani Nagar Panchayat | Nagar Panchayat | 2015 | 12,484 | 22.93 |
| 384 | Pune | Satara | Wai Municipal Council | C | 1855 | 36,025 | 3.63 |
| 385 | Nagpur | Nagpur | Wanadongari Municipal Council | C | 2016 | 38,410 | 12.60 |
| 386 | Amravati | Yavatmal | Wani Municipal Council | B | 1924 | 58,840 | 17.01 |
| 387 | Nagpur | Wardha | Wardha Municipal Council | A | 1874 | 103,898 | 9.04 |
| 388 | Nagpur | Chandrapur | Warora Municipal Council | B | 1867 | 46,532 | 7.93 |
| 389 | Amravati | Amravati | Warud Municipal Council | B | 1987 | 45,482 | 14.81 |
| 390 | Amravati | Washim | Washim Municipal Council | B | 1887 | 78,387 | 47.80 |