Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 301 | Amravati | Yavatmal | Ralegaon Nagar Panchayat | Nagar Panchayat | 2015 | 15,631 | 18.38 |
| 302 | Nagpur | Nagpur | Ramtek Municipal Council | C | 1867 | 22,310 | 32.00 |
| 303 | Konkan | Ratnagiri | Ratnagiri Municipal Council | B | 1876 | 76,229 | 10.49 |
| 304 | Nashik | Jalgaon | Raver Municipal Council | C | 1892 | 27,039 | 5.05 |
| 305 | Chhatrapati Sambhaji Nagar | Latur | Renapur Nagar Panchayat | Nagar Panchayat | 2016 | 19,277 | 48.98 |
| 306 | Amravati | Washim | Risod Municipal Council | C | 1989 | 34,136 | 14.41 |
| 307 | Konkan | Raigad | Roha Municipal Council | C | 1866 | 20,849 | 7.27 |
| 308 | Nagpur | Gondia | Sadak-Arjuni Nagar Panchayat | Nagar Panchayat | 2015 | 5,975 | 3.40 |
| 309 | Nagpur | Bhandara | Sakoli Municipal Council | C | 2015 | 24,890 | 13.80 |
| 310 | Nashik | Dhule | Sakri Nagar Panchayat | Nagar Panchayat | 2015 | 21,007 | 9.68 |