Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 291 | Nagpur | Chandrapur | Pombhurna Nagar Panchayat | Nagar Panchayat | 2015 | 6,308 | 14.70 |
| 292 | Nagpur | Wardha | Pulgaon Municipal Council | C | 1902 | 30,424 | 2.67 |
| 293 | Chhatrapati Sambhaji Nagar | Parbhani | Purna Municipal Council | C | 1954 | 36,433 | 12.06 |
| 294 | Amravati | Yavatmal | Pusad Municipal Council | B | 1931 | 73,046 | 7.62 |
| 295 | Nashik | Ahilyanagar | Rahata Municipal Council | C | 1987 | 22,335 | 22.74 |
| 296 | Pune | Satara | Rahimatpur Municipal Council | C | 1953 | 17,633 | 38.88 |
| 297 | Nashik | Ahilyanagar | Rahuri Municipal Council | C | 1972 | 38,813 | 42.41 |
| 298 | Konkan | Ratnagiri | Rajapur Municipal Council | C | 1876 | 9,753 | 6.19 |
| 299 | Pune | Pune | Rajgurunagar Municipal Council | C | 2014 | 28,592 | 4.60 |
| 300 | Nagpur | Chandrapur | Rajura Municipal Council | C | 1954 | 29,668 | 19.82 |