Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 281 | Chhatrapati Sambhaji Nagar | Beed | Patoda Nagar Panchayat | Nagar Panchayat | 2015 | 16,569 | 13.00 |
| 282 | Amravati | Akola | Patur Municipal Council | C | 1956 | 21,095 | 4.04 |
| 283 | Nagpur | Bhandara | Pavani Municipal Council | C | 1867 | 22,821 | 32.19 |
| 284 | Konkan | Raigad | Pen Municipal Council | C | 1865 | 37,852 | 9.82 |
| 285 | Nashik | Nashik | Peth Nagar Panchayat | Nagar Panchayat | 2015 | 6,858 | 12.88 |
| 286 | Pune | Satara | Phaltan Municipal Council | B | 1868 | 52,118 | 7.15 |
| 287 | Chhatrapati Sambhaji Nagar | Chhatrapati Sambhajinagar | Phulambri Nagar Panchayat | Nagar Panchayat | 2015 | 17,157 | 41.43 |
| 288 | Nashik | Dhule | Pimpalner Municipal Council | C | 2024 | 23,362 | 16.00 |
| 289 | Nashik | Nashik | Plmpalgaon Baswant | B | 2025 | 41,559 | 29.00 |
| 290 | Konkan | Raigad | Poladpur Nagar Panchayat | Nagar Panchayat | 2015 | 5,944 | 5.01 |