Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 251 | Nashik | Nandurbar | Nandurbar Municipal Council | A | 1865 | 111,037 | 32.41 |
| 252 | Nagpur | Nagpur | Narkhed Municipal Council | C | 1948 | 21,127 | 3.96 |
| 253 | Nashik | Jalgaon | Nashirabad Municipal Council | C | 2021 | 26,131 | 43.00 |
| 254 | Pune | Solapur | Natepute Nagar Panchayat | Nagar Panchayat | 2021 | 17,930 | 27.00 |
| 255 | Nashik | Nandurbar | Navapur Municipal Council | C | 1982 | 34,207 | 14.50 |
| 256 | Amravati | Yavatmal | Ner Nababpur Municipal Council | C | 2008 | 29,302 | 9.98 |
| 257 | Nashik | Ahilyanagar | Nevasa Nagar Panchayat | Nagar Panchayat | 2016 | 22,618 | 32.40 |
| 258 | Chhatrapati Sambhaji Nagar | Latur | Nilanga Municipal Council | C | 1952 | 36,172 | 16.86 |
| 259 | Nagpur | Nagpur | Nildoh Nagar Panchayat | Nagar Panchayat | 2023 | 20,888 | 5.71 |
| 260 | Nashik | Nashik | Niphad Nagar Panchayat | Nagar Panchayat | 2015 | 20,249 | 20.40 |