Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 231 | Amravati | Amravati | Morshi Municipal Council | C | 1937 | 37,333 | 6.03 |
| 232 | Amravati | Buldhana | Motala Nagar Panchayat | Nagar Panchayat | 2015 | 10,331 | 10.30 |
| 233 | Nagpur | Nagpur | Mouda Nagar Panchayat | Nagar Panchayat | 2013 | 14,606 | 13.06 |
| 234 | Nagpur | Nagpur | Mowad Municipal Council | C | 1867 | 8,777 | 66.59 |
| 235 | Chhatrapati Sambhaji Nagar | Nanded | Mudkhed Municipal Council | C | 1953 | 23,517 | 4.00 |
| 236 | Chhatrapati Sambhaji Nagar | Nanded | Mukhed Municipal Council | C | 1936 | 27,650 | 6.66 |
| 237 | Nashik | Jalgaon | Muktainagar Nagar Panchayat | Nagar Panchayat | 2017 | 23,970 | 21.00 |
| 238 | Nagpur | Chandrapur | Mul Municipal Council | C | 1987 | 25,449 | 22.50 |
| 239 | Nagpur | Gadchiroli | Mulchera Nagar Panchayat | Nagar Panchayat | 2015 | 1,939 | 10.00 |
| 240 | Konkan | Thane | Murbad Nagar Panchayat | Nagar Panchayat | 2015 | 21,080 | 9.49 |