Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 201 | Pune | Solapur | Mahalung Shripur Nagar Panchayat | Nagar Panchayat | 2021 | 20,833 | 34.35 |
| 202 | Chhatrapati Sambhaji Nagar | Nanded | Mahur Nagar Panchayat | Nagar Panchayat | 2011 | 11,164 | 19.39 |
| 203 | Pune | Solapur | Maindargi Municipal Council | C | 1889 | 12,363 | 1.20 |
| 204 | Chhatrapati Sambhaji Nagar | Beed | Majalgaon Municipal Council | B | 1954 | 49,453 | 6.40 |
| 205 | Pune | Kolhapur | Malakapur Municipal Council | C | 1884 | 5,339 | 1.86 |
| 206 | Pune | Pune | Malegaon Budruk Nagar Panchayat | Nagar Panchayat | 2020 | 21,284 | 18.54 |
| 207 | Amravati | Washim | Malegaon Jahangir Nagar Panchayat | Nagar Panchayat | 2015 | 21,290 | 4.00 |
| 208 | Pune | Satara | Malkapur Municipal Council | C | 2018 | 31,671 | 9.00 |
| 209 | Amravati | Buldhana | Malkapur-B Municipal Council | B | 1906 | 67,740 | 5.14 |
| 210 | Pune | Solapur | Malshiras Nagar Panchayat | Nagar Panchayat | 2015 | 21,985 | 35.35 |