Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 1 | Divisional Joint Commissioner Office, Amravati | rdmaamravati@gmail.com | District Joint Commissioner Office, Akola | dudaakola@gmail.com | ||
| District Joint Commissioner Office, Amravati | dposjsryamravati@gmail.com | |||||
| District Joint Commissioner Office, Buldhana | duda.buldana@gmail.com | |||||
| District Joint Commissioner Office, Washim | washimdao@gmail.com | |||||
| District Joint Commissioner Office, Yavatmal | yavatmal.dpo@gmail.com | |||||
| 2 | Divisional Joint Commissioner Office, Chhatrapati Sambhajinagar | munadmcsndiv@gmail.com | 0240-2970507 | District Joint Commissioner Office, Beed | dpobeed@yahoo.com | |
| District Joint Commissioner Office, Chhatrapati Sambhajinagar | dpomunabad@gmail.com | |||||
| District Joint Commissioner Office, Dharashiv | dpoosbad@gmail.com | |||||
| District Joint Commissioner Office, Hingoli | dpohingoli431513@gmail.com | |||||
| District Joint Commissioner Office, Jalna | daojalna74@gmail.com | |||||
| District Joint Commissioner Office, Latur | laturdpo777@gmail.com | |||||
| District Joint Commissioner Office, Nanded | daonanded1@gmail.com | |||||
| District Joint Commissioner Office, Parbhani | daoparbhani@gmail.com | |||||
| 3 | Divisional Joint Commissioner Office, Konkan | kokanardma1@gmail.com | 022-27574231 | District Joint Commissioner Office, Palghar | npshakhapalghar@gmail.com | 2525239152 |
| District Joint Commissioner Office, Raigad | daoraigad2022@gmail.com | 022 222118 | ||||
| District Joint Commissioner Office, Ratnagiri | dpoduda.ratnagiri@gmail.com | |||||
| District Joint Commissioner Office, Sindhudurg | sindhudurga.dpo@gmail.com | 02362228827 | ||||
| District Joint Commissioner Office, Thane | dpothane@gmail.com |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 161 | Pune | Solapur | Karmala Municipal Council | C | 1867 | 23,199 | 4.76 |
| 162 | Nagpur | Wardha | Karnja Nagar Panchayat | Nagar Panchayat | 1895 | 12,862 | 20.22 |
| 163 | Konkan | Sindhudurg | Kasai Dodamarg Nagar Panchayat | Nagar Panchayat | 2015 | 3,811 | 11.63 |
| 164 | Nagpur | Nagpur | Katol Municipal Council | B | 1914 | 43,267 | 19.74 |
| 165 | Pune | Sangli | Kavathe Mahankal Nagar Panchayat | Nagar Panchayat | 2016 | 17,390 | 25.25 |
| 166 | Konkan | Raigad | Khalapur Nagar Panchayat | Nagar Panchayat | 2015 | 6,421 | 10.35 |
| 167 | Amravati | Buldhana | Khamgaon Municipal Council | B | 1867 | 94,191 | 13.36 |
| 168 | Pune | Sangli | Khanapur Nagar Panchayat | Nagar Panchayat | 2016 | 6,457 | 24.39 |
| 169 | Pune | Satara | Khandala Nagar Panchayat | Nagar Panchayat | 2016 | 6,832 | 17.05 |
| 170 | Nagpur | Nagpur | Khapa Municipal Council | C | 1867 | 14,659 | 3.27 |