Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 141 | Nagpur | Chandrapur | Jiwati Nagar Panchayat | Nagar Panchayat | 2015 | 4,303 | 10.05 |
| 142 | Pune | Pune | Junnar Municipal Council | C | 1861 | 25,315 | 2.67 |
| 143 | Pune | Sangli | Kadegaon Nagar Panchayat | Nagar Panchayat | 2016 | 11,821 | 19.04 |
| 144 | Pune | Kolhapur | Kagal Municipal Council | C | 1909 | 34,106 | 29.00 |
| 145 | Chhatrapati Sambhaji Nagar | Beed | Kaij Nagar Panchayat | Nagar Panchayat | 2009 | 30,704 | 43.00 |
| 146 | Chhatrapati Sambhaji Nagar | Dharashiv | Kalamb Municipal Council | C | 1956 | 25,713 | 3.20 |
| 147 | Amravati | Yavatmal | Kalamb Nagar Panchayat | Nagar Panchayat | 1956 | 17,447 | 24.44 |
| 148 | Chhatrapati Sambhaji Nagar | Hingoli | Kalamnuri Municipal Council | C | 1952 | 24,784 | 6.76 |
| 149 | Nagpur | Nagpur | Kalmeshwar Municipal Council | C | 1865 | 29,919 | 14.00 |
| 150 | Nashik | Nashik | Kalwan Nagar Panchayat | Nagar Panchayat | 2015 | 20,541 | 8.50 |