Divisional Offices:
6
District Offices:
34
| Sr. No. | Divisional Office Name | Divisional Office Email | Divisional Office Phone | District Office Name | District Office Email | District Office Phone |
|---|---|---|---|---|---|---|
| 4 | Divisional Joint Commissioner Office, Nagpur | rdmanagpur77@gmail.com | 8975293388 | District Joint Commissioner Office, Bhandara | dpobhn@gmail.com | 07184-252710 |
| District Joint Commissioner Office, Chandrapur | dpochandrapur@gmail.com | |||||
| District Joint Commissioner Office, Gadchiroli | dao.gadchiroli52@gmail.com | |||||
| District Joint Commissioner Office, Gondia | rdcgon@gmail.com | |||||
| District Joint Commissioner Office, Nagpur | dponagpur@gmail.com | |||||
| District Joint Commissioner Office, Wardha | mawardha99@gmail.com | 07152-250030 | ||||
| 5 | Divisional Joint Commissioner Office, Nashik | crunsk-divcom@mah.gov.in | 2532462401 | District Joint Commissioner Office, Ahilyanagar | cru-collahmednagar@mah.gov.in | 2412345680 |
| District Joint Commissioner Office, Dhule | duda.dhule@gmail.com | 25622288711 | ||||
| District Joint Commissioner Office, Jalgaon | daojalgaon@gmail.com | 2572221760 | ||||
| District Joint Commissioner Office, Nandurbar | dponppcollndb@gmail.com | 2564210041 | ||||
| District Joint Commissioner Office, Nashik | nashikdpoduda@gmail.com | 2532319006 | ||||
| 6 | Divisional Joint Commissioner Office, Pune | rdmapune@gmail.com | 020-26362331 | District Joint Commissioner Office, Kolhapur | daokolhapur@gmail.com | 02312665814 |
| District Joint Commissioner Office, Pune | dpopune01@gmail.com | 02026061705 | ||||
| District Joint Commissioner Office, Sangli | daosangli10@gmail.com | 02332600412 | ||||
| District Joint Commissioner Office, Satara | dao.satara@gmail.com | |||||
| District Joint Commissioner Office, Solapur | dposolapur@gmail.com | 02172620133 |
Filter Municipal Council
Total municipal council found: 395
| Sr. No. | Division | District | Municipal Council Name | Class | Foundation Year | Population (2011 Census) | Area (sq km) |
|---|---|---|---|---|---|---|---|
| 201 | Pune | Solapur | Mahalung Shripur Nagar Panchayat | Nagar Panchayat | 2021 | 20,833 | 34.35 |
| 202 | Chhatrapati Sambhaji Nagar | Nanded | Mahur Nagar Panchayat | Nagar Panchayat | 2011 | 11,164 | 19.39 |
| 203 | Pune | Solapur | Maindargi Municipal Council | C | 1889 | 12,363 | 1.20 |
| 204 | Chhatrapati Sambhaji Nagar | Beed | Majalgaon Municipal Council | B | 1954 | 49,453 | 6.40 |
| 205 | Pune | Kolhapur | Malakapur Municipal Council | C | 1884 | 5,339 | 1.86 |
| 206 | Pune | Pune | Malegaon Budruk Nagar Panchayat | Nagar Panchayat | 2020 | 21,284 | 18.54 |
| 207 | Amravati | Washim | Malegaon Jahangir Nagar Panchayat | Nagar Panchayat | 2015 | 21,290 | 4.00 |
| 208 | Pune | Satara | Malkapur Municipal Council | C | 2018 | 31,671 | 9.00 |
| 209 | Amravati | Buldhana | Malkapur-B Municipal Council | B | 1906 | 67,740 | 5.14 |
| 210 | Pune | Solapur | Malshiras Nagar Panchayat | Nagar Panchayat | 2015 | 21,985 | 35.35 |