Government of Maharashtra
| Sr no. | Title | Date | Expiry Day | Size | Action |
|---|---|---|---|---|---|
| 1 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2024-25 | 13-11-2025 | — | 5.65 MB (PDF) | |
| 2 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2023-24 List-2 | 13-11-2025 | — | 18.79 MB (PDF) | |
| 3 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2023-24 List-1 | 13-11-2025 | — | 18.95 MB (PDF) | |
| 4 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2022-23 | 13-11-2025 | — | 11.12 MB (PDF) | |
| 5 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2021-22 | 13-11-2025 | — | 3.57 MB (PDF) | |
| 6 | PM SVANidhi First Loan Disbursed Beneficiary List Year 2020-21 | 13-11-2025 | — | 11.09 MB (PDF) | |
| 7 | Street Vendor Scheme Rules, 2017 | 10-07-2025 | — | 2.69 MB (PDF) | |
| 8 | Street Vendors Act, 2014 | 10-07-2025 | — | 334.36 KB (PDF) | |
| 9 | Regarding the implementation of “Prime Minister’s Street Vendor Self-reliant Fund Scheme” in the state | 10-07-2025 | — | 3.21 MB (PDF) |
No services found in archive.